For material of super high viscosity (above 50,000 C.P.S), the high viscosity vacuum emulsifying homogenizer is highly recommended. Raw materials can be directly sucked into the groove by the machine.




?Please confirm your requirements:
The advantage of the homogenizing emulsifier is handling a variety of product materials. The lid stirring homogenizer is connected with the frame, utilizing a hydraulic system for lifting, making cleaning and operation highly convenient.
Available Production Lines:

★ 80% of main parts are provided by world-famous suppliers, ensuring high quality and effective guarantees through long-term technical cooperation.




Reverse Osmosis Water Treatment | Stainless Steel Storage Tank | Fully Automatic Production Line
| Model | Capacity | Homogenizer (KW) | Homogenizer (r/min) | Stir Motor (KW) | Stir Motor (r/min) | L*W*H (mm) | Total Power (KW) | Vacuum (Mpa) |
|---|---|---|---|---|---|---|---|---|
| SME-D5 | 5L | 0.37 | 3000 | 0.18 | 63 | 1260*540*1600 | 5 | -0.09 |
| SME-D10 | 10L | 0.75 | 3000 | 0.37 | 63 | 1300*580*1600 | 6 | -0.09 |
| SME-D50 | 50L | 3 | 3000 | 1.1 | 63 | 2600*2250*1950 | 18 | -0.09 |
| SME-D100 | 100L | 4 | 3000 | 1.5 | 63 | 2750*2380*2100 | 32 | -0.09 |
| SME-D200 | 200L | 5.5 | 3000 | 2.2 | 63 | 2750*2750*2350 | 45 | -0.09 |
| SME-D300 | 300L | 7.5 | 3000 | 2.2 | 63 | 2900*2850*2450 | 49 | -0.085 |
| SME-D500 | 500L | 11 | 3000 | 4 | 63 | 3650*3300*2850 | 63 | -0.08 |
| SME-D1000 | 1000L | 15 | 3000 | 5.5 | 63 | 4200*3650*3300 | 90 | -0.08 |
| SME-D2000 | 2000L | 15 | 3000 | 7.5 | 63 | 4850*4300*3800 | - | -0.08 |
Note: In case of data inconformity due to technical improvements or customization, the real object shall prevail.
It is specially designed for materials with super high viscosity, typically above 50,000 C.P.S, such as creams, pastes, peanut butter, and thick ointments.
Yes, all parts that come into contact with materials are made of high-grade Stainless Steel SS316L and the equipment conforms strictly to GMP standards.
Absolutely. We offer complete production lines including bottle washing, RO water treatment, mixing, filling, capping, and labeling systems.
The machine supports both electric heating and steam heating methods, depending on your factory infrastructure and production needs.
The equipment is equipped with a CIP (Clean-in-Place) system and features a hydraulic lifting lid, allowing for easy access and automated cleaning cycles.
Users can select between a traditional push-button control panel or an advanced PLC touch screen system for more precise process management.