For material of super high viscosity (above 50,000 C.P.S), the high viscosity vacuum emulsifying homogenizer is highly recommended. Raw materials can be directly sucked into the groove by the machine. The machine is equipped with vacuum, hydraulic pressure, heating, cooling and other functions.



The advantage of the homogenizing emulsifier is that it can conveniently deal with a variety of product materials. The pot lid stirring homogenizer is connected with the frame, and the hydraulic system is used to lift, making cleaning convenient to operate. The emulsifier equipment ranges from laboratory to large tonnage level processing capacity.


80% of the main parts of our products are provided by world-famous suppliers. We provide customers with high-quality products and more effective guarantees.




Reverse Osmosis Water Treatment | Stainless Steel Storage Tank | Fully Automatic Production Line
| Model | Capacity | Homogenizer Motor | Stir Motor | Dimension (mm) | Total Power (KW) | Vacuum (Mpa) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | r/min | KW | r/min | L | W | H | Steam | Electric | |||
| SME-D5 | 5L | 0.37 | 3000 | 0.18 | 63 | 1260 | 540 | 1600/1850 | 2 | 5 | -0.09 |
| SME-D10 | 10L | 0.75 | 3000 | 0.37 | 63 | 1300 | 580 | 1600/1950 | 3 | 6 | -0.09 |
| SME-D50 | 50L | 3 | 3000 | 1.1 | 63 | 2600 | 2250 | 1950/2700 | 9 | 18 | -0.09 |
| SME-D100 | 100L | 4 | 3000 | 1.5 | 63 | 2750 | 2380 | 2100/2950 | 13 | 32 | -0.09 |
| SME-D200 | 200L | 5.5 | 3000 | 2.2 | 63 | 2750 | 2750 | 2350/3350 | 15 | 45 | -0.09 |
| SME-D300 | 300L | 7.5 | 3000 | 2.2 | 63 | 2900 | 2850 | 2450/3500 | 18 | 49 | -0.085 |
| SME-D500 | 500L | 11 | 3000 | 4 | 63 | 3650 | 3300 | 2850/4000 | 24 | 63 | -0.08 |
| SME-D1000 | 1000L | 15 | 3000 | 5.5 | 63 | 4200 | 3650 | 3300/4800 | 30 | 90 | -0.08 |
| SME-D2000 | 2000L | 15 | 3000 | 7.5 | 63 | 4850 | 4300 | 3800/5400 | 40 | - | -0.08 |
Note: In case of inconformity of data due to technical improvement, the real object shall prevail.